The Regina Maersk is a "K" class box ship of A.P.Moller- Maersk Group. The container vessel was built in 1996 and deployed on the Europe-Far East liner service.
At the time of her delivery, the vessel broke many records as she was:
In 2008, the vessel name was renamed to Maersk Kure, and the registry was also changed, from Denmark to Greece.
Maersk Kure (ex. Regina Mærsk)
GENERAL | |
---|---|
Name | Regina Mærsk |
Shipowner | A. P. Moller-Maersk Group |
Ship operator | Maersk Line |
Nationality | Denmark |
Shipyard | Odense Steel Shipyard Ltd, Denmark |
Call size | OZIN2 |
IMO number | 9085522 |
DIMENSIONS |
|
Length of overall | 318.24m |
Beam | 42.8m |
Draft | 14.02m |
Depth | 24.1m |
GT | 81,488 |
NT | 43,399 |
DWT | 84,900 |
Capacity (nominal) | 6,418 TEUs |
Refer Plug | 703 | MAIN ENGINE |
Maker | Man B&W |
Type | 12K90MC |
Power | 74,640 HP |
Speed | 25 knots |
Other "K" class vessels of Maersk Line and their building/renaming years:
Return from Regina Maersk to Container Ship
New! Comments
Have your say about what you just read! Leave me a comment in the box below.